£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Cereals 43.9 % [Wheat Flour 25 %, Wholegrain Cereals 16.8 % (Wholegrain Crushed Buckwheat 6.5 %, Oat Grits 6.5 %, Wholegrain Barley Flour 1 %, Wholegrain Spelt Flour (Wheat) 1 %, Oat Flakes 1 %, Wholegrain Wheat Flour 0.8 %), Rice Flour 2 %, Malted Wheat Flour 0.1 %], Chocolate Drops 11% [Cocoa Mass, Sugar, Emulsifier (Soya Lecithins)], Rapeseed Oil, Sugar, Modified Starch, Humectant (Glycerol), Inulin, Isomaltulose****, Bulking Agent (Maltitol), Minerals (Calcium Carbonate, Magnesium Carbonate, Elemental Iron), Emulsifiers (Soya Lecithins, E472b, E475), Glucose Syrup, Salt, Raising Agent (Sodium Carbonates), Skimmed Milk Powder, Wheat Gluten, Dextrose, Flavourings, **** Isomaltulose is a Source of Glucose and Fructose. |
---|
Nutritional Information: | Per 100g | 1 Biscuit (50g) (%*) |
---|---|---|
Energy (kJ): | 1678kJ | 839kJ |
Energy (kcal): | 400kcal | 200kcal (10%) |
Fat (g): | 14g | 7.2g (10%) |
of which saturates (g): | 3.2g | 1.6g (8%) |
Carbohydrates (g): | 60g | 30g (12%) |
of which sugars (g): | 20g | 9.9g (11%) |
of which starch (g): | 34g | 17g |
Fibre (g): | 6.9g | 3.4g |
Protein (g): | 5.9g | 2.9g (6%) |
Salt (g): | 0.57g | 0.28mg (5%) |
Calcium (mg): | 247mg | 123mg (15%) |
Magnesium (mg): | 144mg | 72mg (19%) |
Iron (mg): | 5.5mg | 2.8mg (20%) |
* Reference intake of an average adult (8400 kJ / 2000 kcal). |
---|
This pack contains 1 Soft Bake (50 g). |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.