£0.75
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Carbonated Water, Sugar, Acid (Citric Acid), Taurine (0.4%), Acidity Regulator (Sodium Citrate), Flavourings, Caffeine (0.03%), Fruit and Vegetable Concentrates (Carrot, Blackcurrant ), Sweeteners (Aspartame, Acesulfame K), Preservative (Sodium, Benzoate), Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Inositol. |
---|
Nutritional Information: | Per 100ml | Per 250ml Can |
---|---|---|
Energy (kJ): | 84kJ | 210kJ |
Energy (kcal): | 20kcal | 49kcal |
Carbohydrates (g): | 4.4g | 11g |
of which sugars (g): | 4.4g | 11g |
Protein (g): | 0g | 0g |
Salt (g): | 0.09g | 0.23g |
Niacin (mg): | 6.4mg (40%*) | 16mg (100%*) |
Pantothenic Acid (mg): | 2mg (33%*) | 5mg (83%*) |
Vitamin B6 (mg): | 0.56mg (40%*) | 1.4mg (100%*) |
Vitamin B12 (mg): | 0.5µg (20%*) | 1.25µg (50%*) |
*RI % Reference Intake of an average adult (8400kJ/2000kcal). |
---|
Contains a source of Phenylalanine. |
PLEASE BE AWARE HIGH CAFFEINE CONTENT. |
Not recommended for children or pregnant or breast-feeding women. (30mg/100ml). Consume in moderation as part of a varied and balanced diet and healthy lifestyle. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.