£1.19
(In-store availability, prices & promotions may vary from those online).
5 in stock
5 in stock
Ingredients: | 75% Skimmed Milk, Water, Sugar, 1.3% Soluble Coffee Extract, Flavour, Acidity Regulator (Sodium Bicarbonate). |
---|
Nutritional Information: | Per 100ml | Per 250ml Can |
---|---|---|
Energy (kJ): | 212kJ | 529kJ |
Energy (kcal): | 50kcal | 125kcal |
Fat (g): | <0.5g | <0.5g |
of which saturates (g): | <0.1g | 0.1g |
Carbohydrates (g): | 9.3g | 23g |
of which sugars (g): | 9.2g | 23g |
Protein (g): | 2.8g | 7.0g |
Salt (g): | 0.17g | 0.43g |
HIGH CAFFEINE CONTENT |
---|
Not recommended for children or pregnant or breast-feeding women. (45mg/100ml). Consume in moderation as part of a varied and balanced diet and healthy lifestyle. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.