£2.69
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Water, Wheat Flour (Wheat Flour, Wheat Gluten, Calcium Carbonate, Niacin, Iron, Thiamin), Onion (11%), Potato, Cheddar Cheese (Milk) (7%), Palm Oil, Rapeseed Oil, Modified Maize Starch, Skimmed Milk Powder, Cheese Powder (Milk), Salt, Mustard Flour, Onion Powder, Sugar, Wheat Starch, Flavouring, White Pepper, Garlic Powder, Emulsifier (Mono- and Diglycerides of Fatty Acids), Acid (Citric Acid), Turmeric. |
---|
Nutritional Information: | (As Sold) Per 100g | (As Sold) Per 1/2 Pie (212.5g) |
---|---|---|
Energy (kJ): | 772kJ | 1641kJ |
Energy (kcal): | 185kcal | 393kcal |
Fat (g): | 10.8g | 23.0g |
of which saturates (g): | 4.9g | 10.4g |
Carbohydrate (g): | 16.8g | 35.7g |
of which sugars (g): | 1.7g | 3.6g |
Fibre (g): | 0.8g | 1.7g |
Protein (g): | 4.7g | 10.0g |
Salt (g): | 0.70g | 1.49g |
This pie contains 2 servings |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.