£1.55
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Tomatoes (89%), Water, Modified Cornflour, Sugar, Rapeseed Oil, Dried Skimmed Milk, Salt, Cream (Milk), Milk Proteins, Acidity Regulator – Citric Acid, Spice Extracts, Herb Extract. |
---|
Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
---|---|---|---|
Energy (kJ): | 215kJ | 429kJ | — |
Energy (kcal): | 51kcal | 102kcal | 5% |
Fat (g): | 2.2g | 4.3g | 6% |
of which saturates (g): | 0.2g | 0.4g | 2% |
Carbohydrate (g): | 6.8g | 13.6g | 5% |
of which sugars (g): | 4.8g | 9.7g | 11% |
Fibre (g): | 0.6g | 1.3g | — |
Protein (g): | 0.8g | 1.7g | 3% |
Salt (g): | 0.5g | 1.1g | 18% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |
---|
Servings per can – 2 |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.