£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Glucose Syrup, Barley and Barley Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Dried Whole Egg, Flour Treatment Agent (Sodium Metabisulphite). |
---|
Nutritional Information: | Per 100g | Per Biscuit (4.9g) |
---|---|---|
Energy (kJ): | 2185kJ | 107kJ |
Energy (kcal): | 523kcal | 26kcal |
Fat (g): | 30.2g | 1.5g |
of which saturates (g): | 13.9g | 0.7g |
Carbohydrate (g): | 54.6g | 2.7g |
of which sugars (g): | 6.6g | 0.3g |
Fibre (g): | 2.7g | 0.1g |
Protein (g): | 7.0g | 0.3g |
Salt (g): | 2.4g | 0.1g |
Typical number of biscuits per pack: 31 |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.