£1.29
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Noodles: Wheat Flour (Gluten), Palm Oil (contains Tocopherol, Antioxidant (E306)), Water, Salt, Seasoning: Maltodextrin, Wheat Flour (Gluten), Potato Starch, Sugar, Salt, Roast Chicken Flavour, Monosodium Glutamate (Flavour Enhancer, E621), Yeast Extract, Palm Oil, Turmeric Powder, Silicon Dioxide (Anti-Caking Agent, E551), Disodium Inosinate, Disodium Guanylate (Flavour Enhancers, E627, E631), Caramel Powder (Colour, E150a), Dehydrated Vegetables (AD Carrot Flakes, FD Peas, FD Corn, FD Chives). |
---|
Nutritional Information: | Per 100g As Sold | Per Serving (1 cup + 200ml of water) %RI* |
---|---|---|
Energy (kJ): | 2043kJ | 1328kJ |
Energy (kcal): | 489kcal | 318kcal (16% RI) |
Fat (g): | 17.4g | 11.3g (16% RI) |
of which saturates (g): | 9.5g | 6.1g (31% RI) |
Carbohydrate (g): | 66.0g | 43.0g (17%) |
of which sugars (g): | 5.3g | 3.5g (4% RI) |
Fibre (g): | 6.5g | 4.2g |
Protein (g): | 13.2g | 8.6g (17% RI) |
Salt (g): | 2.49g | 1.62g (27% RI) |
* Reference intake of an average adult (8400kJ / 2000kcal) |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.