£1.39
(In-store availability, prices & promotions may vary from those online).
4 in stock
4 in stock
Ingredients: | Rolled Oats (40%), Wholemeal Wheat Flour (24%), Vegetable Oil (Palm), Sugar, Partially Inverted Sugar Syrup, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt. |
---|
Nutritional Information: | Per 100g | Per Biscuit (16.7g) |
---|---|---|
Energy (kJ): | 2078kJ | 347kJ |
Energy (kcal): | 496kcal | 83kcal |
Fat (g): | 23.6g | 3.9g |
of which saturates (g): | 12.4g | 2.1g |
Carbohydrate (g): | 62.5g | 10.4g |
of which sugars (g): | 28.5g | 4.8g |
Fibre (g): | 3.0g | 0.5g |
Protein (g): | 6.7g | 1.1g |
Salt (g): | 0.94g | 0.16 |
Typical number of biscuits per pack: 16 |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.