£1.39
(In-store availability, prices & promotions may vary from those online).
14 in stock
14 in stock
Ingredients: | Carbonated Water, Sugar, Acid (Citric Acid), Flavourings (including Caffeine), Antioxidant (Ascorbic Acid), Preservative (Potassium Sorbate), Stabilisers (Gum Arabic, Glycerol Esters of Wood Rosins), Colour (Beta Carotene). |
---|
Nutritional Information: | Per 100ml |
---|---|
Energy (kJ): | 199kJ |
Energy (kcal): | 47kcal |
Fat (g): | 0g |
of which saturates (g): | 0g |
Carbohydrate (g): | 13g |
of which sugars (g): | 13g |
Protein (g): | 0g |
Salt (g): | 0.02g |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.