£2.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Sugar, Maltodextrin, Natural Colour (Beetroot Red), Natural Flavouring, Vitamins (C, D). |
---|
Nutritional Information: | Per 100ml | Per Glass** |
---|---|---|
Energy (kJ): | 225kJ | 569kj |
Energy (kcal): | 65kcal | 135kcal |
Fat (g): | 1.7g | 3.5g |
of which saturates (g): | 1.1g | 2.2g |
Carbohydrates (g): | 9.0g | 18.6g |
of which sugars (g): | 8.3g | 17.1g |
Fibre (g): | 0.0g | 0.0g |
Protein (g): | 3.5g | 7.2g |
Salt (g): | 0.11g | 0.23g |
Vitamin C (mg): | 11mg | 23mg |
Vitamin D (mg): | 0.75μg | 1.6μg |
Calcium (mg): | 120mgg | 248mg |
**9g + 200ml semi-skimmed milk; used as basis for per 100ml Makes 33 glasses |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.