£1.25
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Noodle Mix (96%): Dried Noodles (65%) [Wheat Flour (contains Calcium Carbonate, Iron, Niacin, Thiamin), Palm Oil, Salt, Firming Agents (Potassium Carbonate, Sodium Carbonates)], Maltodextrin, Wheat Flour, Curry (Coriander, Cumin, Turmeric, Pepper, Aniseed, Cinnamon, Fennel Seed, Ginger, Lovage Root, Cayenne Pepper, Allspice), Yeast Extract, Garlic†, Sweetcorn, Peas†, Sugar, Salt, Onion Powder†, Palm Fat, Barley Malt Extract, Potato Starch, Soy Sauce (Soy, Wheat), Flavourings, Acid (Citric Acid), Paprika†, Sauce Sachet (4%): Chilli Sauce (Water, Spirit Vinegar, Modified Corn Starch, Salt, Cumin, Cayenne Pepper, Flavourings), †From sustainable agriculture. |
---|
Nutritional Information: | As Prepared Per 100g | As Prepared Per Pot** |
---|---|---|
Energy (kJ): | 590kJ | 1800kJ (21%) |
Energy (kcal): | 143kcal | 436kcal (21%) |
Fat (g): | 5.5g | 17g (24%) |
of which saturates (g): | 2.6g | 7.9g (40%) |
Carbohydrate (g): | 20g | 61g (23%) |
of which sugars (g): | 0.9g | 2.7g (3%) |
Fibre (g): | 1.3g | 4g |
Protein (g): | 3.2g | 9.8g (20%) |
Salt (g): | 0.4g | 1.2g (20%) |
*% of Reference Intake of an average adult (8400kJ/2000kcal) |
---|
**This pot contains 1 portion after preparation with water (305g) |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.