£1.29
(In-store availability, prices & promotions may vary from those online).
5 in stock
5 in stock
Ingredients: | Carbonated Water, Apple Juice from Concentrate (9.3%), Sugar, Maize Dextrin, Acid (Citric Acid), Taurine (0.4%), Flavour Enhancer (Erythritol), Flavouring, Orange Juice from Concentrate (0.3%), Mango Juice from Concentrate (0.3%), Passion Fruit Juice from Concentrate (0.1%), Thickeners (Pectin, Xanthan Gum), Stabilisers (Gum Arabic, Glycerol Esters of Wood Rosins), Caffeine (0.03%), Glucuronolactone, Sweeteners (Sucralose, Acesulfame K), Guarana Extract (0.01%), Ginseng Extract (0.01%), Inositol (0.01%), Antioxidant (Ascorbic Acid), Vitamins (Niacin, B6, B12), Colours (E150d, E150a), Acidity Regulator (Potassium Phosphate). |
---|
Nutritional Information: | Per 100ml | Per 500ml |
---|---|---|
Energy (kJ): | 103kJ | 515kJ |
Energy (kcal): | 24kcal | 122kcal |
Carbohydrates (g): | 4.7g | 24g |
of which sugars (g): | 4.2g | 21g |
Protein (g): | 0.4g | 2g |
Salt (g): | <0.01g | 0.01g |
Niacin (Vitamin B3) (mg): | 3.2mg (20%*) | 16mg (100%*) |
Vitamin B6 (mg): | 0.28mg (20%*) | 1.4mg (100%*) |
Vitamin B12 (mg): | 0.5µg (20%*) | 2.5µg (100%*) |
*Reference intake |
---|
500ml = 2 servings |
High caffeine content. Not recommended for children or pregnant or breastfeeding women (caffeine content 40mg/100ml). |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.