£2.69
(In-store availability, prices & promotions may vary from those online).
2 in stock
2 in stock
Ingredients: | Carbonated Water, Acid (Citric Acid), Acidity Regulator (Sodium Citrate), Natural Flavourings including Quinine, Sweetener (Aspartame). |
---|
Nutritional Information: | Per 100ml | Per 250ml (%*) |
---|---|---|
Energy (kJ): | 8kJ | 20kJ |
Energy (kcal): | 2kcal | 5kcal (0%*) |
Fat (g): | 0g | 0g (0%*) |
of which saturates (g): | 0g | 0g (0%*) |
Carbohydrates (g): | 0g | 0g (0%*) |
of which sugars (g): | 0g | 0g (0%*) |
Protein (g): | 0g | 0g (0%*) |
Salt (g): | 0.10g | 0.25g (4%*) |
*Reference intake of an average adult (8400kJ/2000kcal). |
---|
1L = 4 x 250ml servings. |
Contains a Source of Phenylalanine. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.