£0.79
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Meat and Animal Derivatives (94% Natural*; including Chicken 4% in the Chunk**), Derivatives of Vegetable Origin, Minerals, Vegetable Protein Extracts, Various Sugars, *Natural ingredients, **Chunks 46% of the product. |
|---|
| Nutritional Information (All Flavours): | Analytical Constituents: |
|---|---|
| Protein: | 9.0 |
| Fat content: | 5.0 |
| Inorganic matter: | 2.0 |
| Crude fibre: | 0.30 |
| Moisture: | 82.0 |
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin D₃: | 200 IU |
| Taurine: | 748 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
| Iodine (Calcium iodate, anhydrous): | 0.34 mg |
| Iron (Iron(II) sulphate monohydrate): | 16.8 mg |
| Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg |
| Feeding instructions: A 3 kg cat needs 2 1/2 – 3 trays daily, a 4 kg cat needs 3 – 3 1/2 trays daily, a 5 kg cat needs 3 1/2 – 4 trays daily. 1 tray can be replaced by 18 – 21 g dry food. Adjust the amount of food to your cat’s needs. Fresh water should always be available. Serve at room temperature, surplus food can be chilled for up to 2 days. 72 kcal/85 g. |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.