£3.29
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Black tea², ²Rainforest Alliance Certified™; ra.org. |
|---|
| Nutritional Information: | Tea infusion (no milk, no sugar) Per 100ml** |
|---|---|
| Energy (kJ): | <17kJ |
| Energy (kcal): | <4kcal |
| Fat (g): | <0.5g |
| of which saturates (g): | <0.1g |
| Carbohydrate (g): | <0.5g |
| of which sugars (g): | <0.5g |
| Fibre (g): | <0.5g |
| Protein (g): | — |
| Salt (g): | <0.01g |
| **Typical values based on tea brewed with freshly boiled water for 2-3 minutes (no milk, no sugar) |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.