£1.59
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Skimmed Milk (57%), Water, Maltodextrin, Milk Cream, Wheat Fibre (1.5%), Milk Protein (1.5%), Sugar, Malted Wheat Flour, Modified Starch, Flavourings, Stabilisers (Carrageenan, Gellan), Niacin, Iron, Vanilla Extract, Thiamin (B1), Riboflavin (B2), Folic Acid. |
|---|
| Nutritional Information: | Per 100ml | Per 250ml |
|---|---|---|
| Energy (kJ): | 347kJ | 884kj |
| Energy (kcal): | 82kcal | 210kcal (RI – 11%**) |
| Fat (g): | 1.9g | 4.8g (RI – 7%**) |
| of which saturates (g): | 1.2g | 3.0g (RI – 15%**) |
| Carbohydrates (g): | 12g | 31g (RI – 11%**) |
| of which sugars (g): | 4.9g | 12g (RI – 13%**) |
| Fibre (g): | 1.6g | 4.0g |
| Protein (g): | 3.5g | 8.8g (RI – 18%**) |
| Salt (g): | 0.08g | 0.19g (RI – 3%**) |
| Thiamin (B1) (mg): | 0.14mg | 0.35mg (RI – 13%**) |
| Riboflavin (B2) (mg): | 0.18mg | 0.45mg (RI – 13%**) |
| Niacin (mg): | 2.1mg | 5.3mg (RI – 13%**) |
| Folic Acid (µg): | 26µg | 64µg (RI – 13%**) |
| Iron (mg): | 1.8mg | 4.5mg (RI – 13%**) |
| Calcium (mg): | 103mg | 258mg (RI – 13%**) |
| **RI – Reference Intake of an average adult (8400kJ / 2000kcal) |
|---|
| %RIs for vitamins & minerals are per 100ml |
| Best served chilled. Shake well before opening |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.