£1.59
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Skimmed Milk (51%), Water, Maltodextrin, Milk Cream, Wheat Fibre (1.5%), Milk Protein (1.5%), Sugar, Malted Wheat Flour, Banana Puree (1.0%), Modified Starch, Flavourings, Stabilisers (Carrageenan, Gellan), Niacin, Colour: Concentrated Carrot & Pumpkin Juice, Iron, Thiamin (B1), Riboflavin (B2), Folic Acid. |
|---|
| Nutritional Information: | Per 100ml | Per 250ml |
|---|---|---|
| Energy (kJ): | 339kJ | 859kj |
| Energy (kcal): | 80kcal | 204kcal (RI – 10%**) |
| Fat (g): | 1.8g | 4.5g (RI – 6%**) |
| of which saturates (g): | 1.1g | 2.8g (RI – 14%**) |
| Carbohydrates (g): | 12g | 31g (RI – 12%**) |
| of which sugars (g): | 4.9g | 12g (RI – 13%**) |
| Fibre (g): | 1.7g | 4.3g |
| Protein (g): | 3.2g | 8.0g (RI – 16%**) |
| Salt (g): | 0.05g | 0.13g (RI – 2%**) |
| Thiamin (B1) (mg): | 0.14mg | 0.35mg (RI – 13%**) |
| Riboflavin (B2) (mg): | 0.18mg | 0.45mg (RI – 13%**) |
| Niacin (mg): | 2.1mg | 5.3mg (RI – 13%**) |
| Folic Acid (µg): | 26µg | 65µg (RI – 13%**) |
| Iron (mg): | 1.8mg | 4.5mg (RI – 13%**) |
| Calcium (mg): | 104mg | 260mg (RI – 13%**) |
| **RI – Reference Intake of an average adult (8400kJ / 2000kcal) |
|---|
| %RIs for vitamins & minerals are per 100ml |
| Best served chilled. Shake well before opening |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.