£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Wholewheat(59%), Wheat Bran(18%), Wholewheat Flour, Sugar, Barley Malt Extract, Glucose Syrup, Salt, Natural Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12. |
|---|
| Nutritional Information: | Per 100g | Per 30g (%RI*) |
|---|---|---|
| Energy (kJ): | 1509kJ | 453kJ |
| Energy (kcal): | 358kcal | 107kcal (5%) |
| Fat (g): | 2.2g | 0.7g (1%) |
| of which saturates (g): | 0.4g | 0.1g (1%) |
| Carbohydrates (g): | 65g | 20g (8%) |
| of which sugars (g): | 14g | 4.2g (5%) |
| Fibre (g): | 17g | 5.1g |
| Protein (g): | 11g | 3.3g (7%) |
| Salt (g): | 0.66g | 0.2g (3%) |
| Vitamin D (mg): | 8.4µg | 2.5µg (50%) |
| Thiamin (mg): | 0.91mg | 0.27mg (25%) |
| Riboflavin (mg): | 1.2mg | 0.36mg (25%) |
| Niacin (mg): | 13mg | 3.9mg (25%) |
| Vitamin B6 (mg): | 1.2mg | 0.36mg (25%) |
| Folic Acid (mg): | 166µg | 49.8µg (25%) |
| Vitamin B12 (mg): | 2.1µg | 0.63µg (25%) |
| Iron (mg): | 8mg | 2.4mg (17%) |
| *Reference intake of an average adult (8400 kJ/2000 kcal). |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.