£1.69
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Sugar, Cocoa Mass, Cocoa Butter, Dried Skimmed Milk, Dried Whey (from Milk), Vegetable Fats (Palm, Shea), Milk Fat, Emulsifiers (Soya Lecithins, E476), Orange Oil, Flavouring, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter. |
|---|
| Nutritional Information: | Per 100g | Per 7 segments (28g) |
|---|---|---|
| Energy: | 2188kJ | 613kj |
| Fat: | 29g | 8.0g |
| Fat of which Saturates: | 17g | 4.9g |
| Carbohydrate: | 59g | 17g |
| Carbohydrate of which sugars: | 58g | 16g |
| Fibre: | 2.4g | 0.7g |
| Protein: | 5.8g | 1.6g |
| Salt: | 0.27g | 0.08g |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.