£1.19
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
| Ingredients: | Water, Carrot, Cooked Rice (Water, Rice), Potato, Swede, Onions, Chicken (2.5%), Peas, Cornflour, Modified Maize, Starch, Salt, Flavouring, Chicken Fat, Yeast Extract, Parsley, Chicken Stock (Water, Chicken, Chicken Fat, Salt, Yeast Extract), Ground White Pepper. |
|---|
| Nutritional Information: | Per 100g | Per Can |
|---|---|---|
| Energy (kJ): | 175kJ | 700kJ |
| Energy (kcal): | 41kcal | 164kcal |
| Fat (g): | 0.5g | 2.0g |
| of which saturates (g): | 0.1g | 0.4g |
| Carbohydrate (g): | 7.4g | 29.6g |
| of which sugars (g): | 2.4g | 9.6g |
| Fibre (g): | 0.8g | 3.2g |
| Protein (g): | 1.4g | 5.6g |
| Salt (g): | 0.63g | 2.52g |
| Servings per can – 1 |
|---|
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.