£0.89
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Pasta Spirals (51%) (Durum Wheat Semolina), Potato Starch, Dried Glucose Syrup, Buttermilk Powder (Milk), Cheese Powder (7%) (Milk), Salt, Flavourings (contain Milk), Dried Broccoli (1.5%), Yeast Extract Powder, Onion Powder (0.5%), Cream Powder (Milk), Lactose (Milk), Roasted Garlic, Ground Turmeric, Spinach Powder. |
---|
Nutritional Information: | Per 100g As Prepared | Per Pot (310g) As Prepared |
---|---|---|
Energy (kJ): | 336kJ | 1042kJ (12%) |
Energy (kcal): | 80kcal | 248kcal (12%) |
Fat (g): | 1.1g | 3.4g (5%) |
of which saturates (g): | 0.6g | 1.9g (10%) |
Carbohydrate (g): | 14.4g | 44.6g |
of which sugars (g): | 1.7g | 5.3g (6%) |
Fibre (g): | <0.5g | 1.2g |
Protein (g): | 2.8g | 8.7g |
Salt (g): | 0.53g | 1.64g (27%) |
Reference Intake of an average adult (8400kJ/2000kcal) |
---|
This pot contains 1 portions |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.