£1.99
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Parboiled Long Grain Rice. |
---|
Nutritional Information: | Per 100g | Per Portion (140g) |
---|---|---|
Energy (kJ): | 665kJ | 931kJ |
Energy (kcal): | 157kcal | 220kcal |
Fat (g): | 0.5g | 0.7g (1%) |
of which saturates (g): | <0.1g | <0.1g (<1%) |
Carbohydrate (g): | 34g | 48g (18%) |
of which sugars (g): | <0.5g | <0.5g (<1%) |
Fibre (g): | 0.8g | 1.1g |
Protein (g): | 3.3g | 4.6g (9%) |
Salt (g): | <0.01g | <0.01g (<1%) |
*Reference intake of an average adult (8400kJ/2000kcal) |
---|
8 Servings |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.