£1.09
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Mushrooms, Water, Salt, Acidity Regulator: Citric Acid. |
---|
Nutritional Information: | As Drained Per 100g | As Drained Per 50g Serving |
---|---|---|
Energy (kJ): | 91kJ | 46kJ |
Energy (kcal): | 22kcal | 11kcal |
Fat (g): | 0.0g | 0.0g |
of which saturates (g): | 0.0g | 0.0g |
Carbohydrate (g): | 1.0g | 0.5g |
of which sugars (g): | 0.2g | 0.1g |
Fibre (g): | — | — |
Protein (g): | 2.4g | 1.2g |
Salt (g): | 0.60g | 0.30g |
This can contains 3 servings |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.