£0.65
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Carrots, Water. |
---|
Nutritional Information: | As Drained Per 100g | As Drained Per 90g Serving |
---|---|---|
Energy (kJ): | 112kJ | 101kJ |
Energy (kcal): | 27kcal | 24kcal |
Fat (g): | 0.3g | 0.3g |
of which saturates (g): | 0.1g | 0.1g |
Carbohydrate (g): | 4.2g | 3.8g |
of which sugars (g): | 3.7g | 3.3g |
Fibre (g): | 2.6g | 2.3g |
Protein (g): | 0.5g | 0.5g |
Salt (g): | 0.07g | 0.06g |
†Contains naturally occurring sugars |
---|
This can contains approximately 2 servings |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.