£1.00
(In-store availability, prices & promotions may vary from those online).
5 in stock
5 in stock
Ingredients: | Carbonated Water, Sugar, Juices from Concentrate (Orange 3%, Mango 1%, Passion Fruit 1%), Acid (Citric Acid), Vitamin Blend (Taurine 0.4%, Caffeine 0.03%, Inositol, Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Acidity Regulator (Trisodium Citrate), Preservative (Potassium Sorbate), Antioxidant (Ascorbic Acid), Stabiliser (Gum Arabic), Vegetable Oil (Coconut), Natural Flavouring, Sweeteners (Sucralose, Acesulfame K), Colour (Beta Carotene). |
---|
Nutritional Information: | Per 100ml | Per 500ml Can |
---|---|---|
Energy (kJ): | 77kJ | 385kJ |
Energy (kcal): | 18kcal | 90kcal |
Carbohydrates (g): | 4.6g | 23g |
of which sugars (g): | 4.6g | 23g |
Protein (g): | 0g | 0g |
Salt (g): | 0g | 0g |
Niacin (mg): | 6.4mg (40%*) | 32mg (200%*) |
Pantothenic Acid (mg): | 2mg (33%*) | 10mg (165%*) |
Vitamin B6 (mg): | 0.56mg (40%*) | 2.8mg (200%*) |
Vitamin B12 (mg): | 0.5µg (20%*) | 2.5µg (100%*) |
*RI % Reference Intake of an average adult (8400kJ/2000kcal). |
---|
PLEASE BE AWARE HIGH CAFFEINE CONTENT. |
Not recommended for children or pregnant or breast-feeding women. (30mg/100ml). Consume in moderation as part of a varied and balanced diet and healthy lifestyle. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.