£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Wholegrain Wheat (80%), Wheat Bran (20%), Sugar, Malted Barley Extract, Salt, Niacin, Iron, Pantothenic Acid (B5), Thiamin (B1), Riboflavin (B2), Vitamin B6, Folic Acid, Vitamin B12. |
---|
Nutritional Information: | Per 100g (%RI*) | Per 30g Serving |
---|---|---|
Energy (kJ): | 1520kJ | 456kJ |
Energy (kcal): | 360kcal | 108kcal |
Fat (g): | 2.7g | 0.8g |
of which saturates (g): | 0.5g | 0.2g |
Carbohydrates (g): | 64g | 19g |
of which sugars (g): | 12g | 3.6g |
Fibre (g): | 16g | 4.8g |
Protein (g): | 12g | 3.6g |
Salt (g): | 0.35g | 0.10g |
Thiamin (B1) (mg): | 1.3mg (118%) | 0.39mg |
Riboflavin (B2) (mg): | 1.6mg (114%) | 0.48mg |
Niacin (B3) (mg): | 18mg (113%) | 5.4mg |
Vitamin B6 (mg): | 1.6mg (114%) | 0.48µg |
Folic Acid (mg): | 230µg (115%) | 69µg |
Vitamin B12 (mg): | 2.9µg (116%) | 0.87µg |
Vitamin B5 (mg): | 6.9mg (115%) | 2.1mg |
Iron (mg): | 16mg (114%) | 4.8mg |
*Reference intake of an average adult (8400 kJ/2000 kcal). |
---|
This pack contains approximately sixteen 30g servings. |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.