£0.85
(In-store availability, prices & promotions may vary from those online).
24 in stock
24 in stock
Ingredients: | Milk, Sugar, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder (from Milk), Emulsifier (E442), Flavourings, Milk Solids 14 % minimum, Cocoa Solids 25 % minimum, Contains Vegetable Fats in addition to Cocoa Butter. |
---|
Nutritional Information: | Per 100g | Per bar (36g) |
---|---|---|
Energy: | 2272kJ (544 kcal) | 818kj (196 kcal) |
Fat: | 32g | 12g |
Fat of which Saturates: | 19g | 6.8g |
Carbohydrate: | 56g | 20g |
Carbohydrate of which sugars: | 55g | 20g |
Fibre: | 2.2g | 0.8g |
Protein: | 6.6g | 2.4g |
Salt: | 0.24g | 0.09g |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.