£1.49
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Maltodextrin, Sweeteners: Aspartame* (1.02%), Acesulfame-K (0.68%), Flavouring, *Contains a Source of Phenylalanine. |
---|
Nutritional Information: | Per (0.5g) Teaspoon | Per 100g |
---|---|---|
Energy (kJ): | 8kJ | 1597kj |
Energy (kcal): | 2kcal | 382kcal |
Fat (g): | 0g | 0g |
of which saturates (g): | 0g | 0g |
Carbohydrates (g): | 0.5g | 94g |
of which sugars (g): | 0g | 7.3g |
Protein (g): | 0g | 1.0g |
Salt (g): | 0.g | 0g |
1 Teaspoon = 0.5g Jar Contains 80 Teaspoons |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.