£1.69
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Apple (69%), Sugar, Glucose Fructose Syrup, Water, Modified Corn Starch, Acid (Citric Acid), Preservative (Potassium Sorbate). |
---|
Nutritional Information: | Per 100ml | Per Serving | %* Per Portion** |
---|---|---|---|
Energy (kJ): | 483kJ | 72kJ | <1% |
Energy (kcal): | 111kcal | 17kcal | <1% |
Fat (g): | <0.5g | <0.5g | <1% |
of which saturates (g): | <0.1g | <0.1g | <1% |
Carbohydrate (g): | 28g | 4.2g | 2% |
of which sugars (g): | 26g | 3.9g | 4% |
Fibre (g): | — | — | — |
Protein (g): | <0.5g | <0.5g | <1% |
Salt (g): | <0.01g | <0.01g | <1% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) |
---|
1 portion = 15 g. (Jar contains 15 portions) |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.