£1.69
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Cranberries (45%), sugar, water, thickener (pectin), lemon juice concentrate, preservative (potassium sorbate). |
---|
Nutritional Information: | Per 100g | Per Serving | %* Per Portion** |
---|---|---|---|
Energy (kJ): | 674kJ | 101kJ | 1% |
Energy (kcal): | 161kcal | 24kcal | 1% |
Fat (g): | <0.5g | <0.5g | 1% |
of which saturates (g): | <0.1g | <0.1g | 1% |
Carbohydrate (g): | 37g | 5.6g | 2% |
of which sugars (g): | 37g | 5.6g | 6% |
Fibre (g): | 0.6g | <0.5g | 0% |
Protein (g): | 0g | 0g | 1% |
Salt (g): | <0.5g | <0.01g | 1% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) |
---|
1 portion = 15 g. (Jar contains 11 portions) |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.