£2.29
(In-store availability, prices & promotions may vary from those online).
| Ingredients: | Water, MUSTARD flour (21%), sugar, salt, WHEAT flour, turmeric, acid (citric acid), stabiliser (xanthan gum). |
|---|
| Nutritional Information: | Per 100ml | Per Serving | %* Per Portion** |
|---|---|---|---|
| Energy (kJ): | 813kJ | 41kJ | 1% |
| Energy (kcal): | 195kcal | 10kcal | 1% |
| Fat (g): | 12g | 0.6g | 1% |
| of which saturates (g): | 0.7g | <0.1g | 1% |
| Carbohydrate (g): | 13g | 0.7g | 1% |
| of which sugars (g): | 13g | 0.7g | 1% |
| Fibre (g): | 0.6g | <0.5g | 0% |
| Protein (g): | 6.8g | <0.5g | 1% |
| Salt (g): | 8.5g | 0.43g | 7% |
| *% of Reference intake of an average adult (8400 kJ / 2000 kcal) |
|---|
| 1 portion = 5g. (Bottle contains 30 portions) |
| Additional Information: |
|
|---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.