£1.69
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Spirit vinegar, horseradish (34%), turnip, rapeseed oil, water, glucose fructose syrup, sugar, flavourings, salt, EGG yolk powder, thickener (xanthan gum), MUSTARD flour, preservative (sodium METABISULPHITE). |
---|
Nutritional Information: | Per 100g | Per Serving | %* Per Portion** |
---|---|---|---|
Energy (kJ): | 437kJ | 66kJ | 1% |
Energy (kcal): | 104kcal | 16kcal | 1% |
Fat (g): | 6.2g | 0.9g | 1% |
of which saturates (g): | 0.6g | <0.1g | 1% |
Carbohydrate (g): | 7.7g | 1.2g | 1% |
of which sugars (g): | 6.4g | 1g | 4% |
Fibre (g): | 2.9g | <0.5g | 0% |
Protein (g): | 1.2g | <0.5g | 1% |
Salt (g): | 0.88g | 0.13g | 2% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) |
---|
1 portion = 15 g. (Jar contains 9 portions) |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.