£1.69
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Spirit vinegar, rapeseed oil, water, sugar, glucose-fructose syrup, gherkins (8%) (gherkins, salt, water, acid (lactic acid)), salt, free range British EGG yolk powder (1.9%), modified potato starch, capers (1.3%), MUSTARD flour, thickener (xanthan gum), British parsley (0.18%), preservative (potassium sorbate), dextrose, garlic powder. |
---|
Nutritional Information: | Per 100ml | Per Serving | %* Per Portion** |
---|---|---|---|
Energy (kJ): | 1257kJ | 189kJ | 2% |
Energy (kcal): | 297kcal | 44kcal | 0% |
Fat (g): | 25g | 3.8g | 5% |
of which saturates (g): | 2.1g | 0.3g | 2% |
Carbohydrate (g): | 17g | 2.5g | 1% |
of which sugars (g): | 15g | 2.2g | 2% |
Fibre (g): | 0.8g | <0.5g | 0% |
Protein (g): | 1g | <0.5g | 1% |
Salt (g): | 3.3g | 0.49g | 8% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) |
---|
1 portion = 15 g. (Jar contains 9 portions) |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.