£1.99
(In-store availability, prices & promotions may vary from those online).
12 in stock
12 in stock
Ingredients: | White Fudge Flavour Coating (66%) [Sugar, Vegetable Fat (Palm), Dried Skimmed Milk, Dried Whole Milk, Emulsifier (Soya Lecithin), Natural Flavourings], Wheat Four, Salt, Invert Sugar Syrup, Emulsifier (Soya Lecithin), Barley Malt Extract, Raising Agent (Sodium Bicarbonate). |
---|
Nutritional Information: | Per 100g | Per Serving (22g) |
---|---|---|
Energy: | 2057 kj / 490 kcal | 452 kj / 108 kcal |
Fat: | 20.3g | 4.5g |
Fat of which Saturates: | 16.3g | 3.6 |
Carbohydrate: | 68.3g | 15.0g |
Carbohydrate of which sugars: | 42.1g | 9.3g |
Fibre: | 1.0g | 0.2g |
Protein: | 8.1g | 1.8g |
Salt: | 1.2g | 0.3g |
Typical No. of servings per pack: 4 |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.