£0.89
(In-store availability, prices & promotions may vary from those online).
23 in stock
23 in stock
Ingredients: | Glucose Syrup, Sugar, Water, Cocoa Butter, Cocoa Mass, Modified Maize Starch, Dried Skimmed Milk, Whey Permeate Powder (from Milk), Gelling Agent (Pectin), Palm Oil, Milk Fat, Colours (Beetroot Red, Carotenes), Emulsifier (E442), Firming Agent (E509), Flavourings. |
---|
Nutritional Information: | Per 100g | Per bar (51g) |
---|---|---|
Energy: | 1534kJ (363 kcal) | 783kj (185 kcal) |
Fat: | 6.7g | 3.4g |
Fat of which Saturates: | 3.8g | 2.0g |
Carbohydrate: | 74g | 38g |
Carbohydrate of which sugars: | 64g | 33g |
Fibre: | 1.2g | 0.6g |
Protein: | 1.2g | 0.6g |
Salt: | 0.36g | 0.18g |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.