£1.89
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Water, Carrots (15%), Potatoes (14%), Chicken (8%), Peas (5%), Onions (4%), Modified Cornflour, Wheat Flour (contains Calcium, Iron, Niacin, Thiamin), Yeast Extracts, Salt, Flavourings (contain Milk), Herb, Colours- Plain Caramel and Beta-Carotene. |
---|
Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
---|---|---|---|
Energy (kJ): | 211kJ | 422kJ | — |
Energy (kcal): | 50kcal | 100kcal | 5% |
Fat (g): | 0.7g | 1.3g | 2% |
of which saturates (g): | 0.2g | 0.4g | 2% |
Carbohydrate (g): | 7.4g | 14.8g | 6% |
of which sugars (g): | 1.8g | 3.5g | 4% |
Fibre (g): | 1.0g | 1.9g | — |
Protein (g): | 3.1g | 6.2g | 12% |
Salt (g): | 0.5g | 1.0g | 17% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |
---|
Servings per can – 2 |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.