£1.55
(In-store availability, prices & promotions may vary from those online).
Ingredients: | Water, Tomatoes (18%), Beef (4%), Wheat Flour (contains Calcium, Iron, Niacin, Thiamin), Cornflour, Carrots (1%), Modified Cornflour, Sugar, Oxtails (1%), Onion Powder, Flavourings, Colour – Plain Caramel, Yeast Extracts, Salt, Red Wine, Herb Extract, Garlic Salt. |
---|
Nutritional Information: | Per 100g | Per 1/2 Can | %RI* |
---|---|---|---|
Energy (kJ): | 187kJ | 374kJ | — |
Energy (kcal): | 45kcal | 89kcal | 4% |
Fat (g): | 0.6g | 1.2g | 2% |
of which saturates (g): | 0.3g | 0.5g | 3% |
Carbohydrate (g): | 7.4g | 14.8g | 6% |
of which sugars (g): | 2.4g | 4.8g | 5% |
Fibre (g): | 0.3g | 0.6g | — |
Protein (g): | 2.2g | 4.4g | 9% |
Salt (g): | 0.6g | 1.1g | 19% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) |
---|
Servings per can – 2 |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.