£2.29
(In-store availability, prices & promotions may vary from those online).
9 in stock
9 in stock
Ingredients: | Beans (29%), Tomatoes (18%), Water, Pork Sausages (12%), Potatoes (10%), Mushrooms (6%), Bacon Burgers (5%), Beef Cutlet (3.5%), Sugar, Modified Maize Starch, Salt, Onion Powder, Paprika, Flavourings, Rapeseed Oil, Colour (Paprika Extract), Pork Sausages contain: Pork (60%), Water, Wheat Flour (contains Calcium Carbonate, Iron, Niacin, Thiamin), Pork Rind, Salt, Sugar, Spices, Spice and Herb Extracts, Bacon Burger contain: Bacon (44%) (Pork, Water, Salt, Antioxidant (E301), Preservatives (E250, E252)), Pork (39%), Wheat Flour (contains Calcium Carbonate, Iron, Niacin, Thiamin), Potato Starch, Dextrose, Water, Salt, Stabilisers (E450, E451), Ground Black Pepper, Beef Cutlet contains: Beef (73%), Wheat Flour (contains Calcium Carbonate, Iron, Niacin, Thiamin), Soya Protein, Water, Sugar, Whey Powder (Milk), Salt, Yeast Extract, Emulsifier (E451), Spices, Onion Powder. |
---|
Nutritional Information: | Per 100g | Per Can Serving |
---|---|---|
Energy (kJ): | 475kJ | 1876kJ |
Energy (kcal): | 113kcal | 447kcal |
Fat (g): | 3.9g | 15.4g |
of which saturates (g): | 1.1g | 4.1g |
Carbohydrate (g): | 12.1g | 47.8g |
of which sugars (g): | 3.1g | 12.2g |
Fibre (g): | 2.9g | 11.5g |
Protein (g): | 6.0g | 23.6g |
Salt (g): | 0.73g | 2.86g |
This pack contains 1 serving |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.