£1.49
(In-store availability, prices & promotions may vary from those online).
20 in stock
20 in stock
Ingredients: | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Dried Powdered Cheese (11%, of which Cheddar 50%) (Milk), Dried Autolysed Yeast, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Glucose Syrup, Sugar, Barley and Barley Malt Extract, Natural Flavouring (Dried Yeast Extract, Potassium Chloride, Dried Cheese (Milk), Maltodextrin, Natural Flavourings, Dried Whey (Milk), Vegetable Oils (Coconut, Rapeseed)), Dried Whey (Milk), Acid (Lactic Acid), Salt, Natural Flavourings. |
---|
Nutritional Information: | Per 100g | Per Biscuit (3.8g) |
---|---|---|
Energy (kJ): | 2225kJ | 85kJ |
Energy (kcal): | 533kcal | 20kcal |
Fat (g): | 33.0g | 1.3g |
of which saturates (g): | 16.4g | 0.6g |
Carbohydrate (g): | 46.8g | 1.8g |
of which sugars (g): | 4.2g | 0.2g |
Fibre (g): | 2.8g | 0.1g |
Protein (g): | 10.6g | 0.4g |
Salt (g): | 1.6g | 0.1g |
Typical number of biscuits per pack: 39 |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.