£77.77
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oils (Palm, Sunflower), Dried Powdered Cheese (6%) (Milk), Cheese Pizza Flavouring (Milk) [Natural Flavourings, Rice Flour, Salt, Dried Buttermilk, Potassium Chloride, Onion Powder, Maltodextrin, Garlic, Oregano, Acid (Citric Acid), Colour (Paprika Extract)], Sugar, Glucose Syrup, Dried Whey (Milk), Barley Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Acid (Lactic Acid), Natural Flavourings. |
---|
Nutritional Information: | Per 100g | Per 22.5g Serving |
---|---|---|
Energy (kJ): | 2158kJ | 486kj |
Energy (kcal): | 517kcal | 116kcal |
Fat (g): | 28.7g | 6.4g |
of which saturates (g): | 11.2g | 2.5g |
Carbohydrates (g): | 53.4g | 12g |
of which sugars (g): | 4.1g | 0.9g |
Fibre (g): | 2.8g | 0.6g |
Protein (g): | 9.2g | 2.1g |
Salt (g): | 1.9g | 0.4g |
Typical number of servings per pack: 4. |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.