£1.59
(In-store availability, prices & promotions may vary from those online).
8 in stock
8 in stock
Ingredients: | Wheat Flour, Vegetable Oils (Palm, Rapeseed, Coconut), Dried Powdered Cheese (5%) (Milk), Dried Whey (Milk), Wheat Starch, Glucose Syrup, Barley Malt Extract, Lactose (Milk), Salt, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate, Disodium Diphosphate), Dried Whole Egg, Dried Egg White, Emulsifier (Soya Lecithin), White Pepper, Flour Treatment Agent (Sodium Metabisulphite). |
---|
Nutritional Information: | Per 100g | Per Biscuit (13.6g) |
---|---|---|
Energy (kJ): | 2198kJ | 299kJ |
Energy (kcal): | 526kcal | 72kcal |
Fat (g): | 29.3g | 4.0g |
of which saturates (g): | 15.4g | 2.1g |
Carbohydrate (g): | 57.1g | 7.8g |
of which sugars (g): | 9.9g | 1.3g |
Fibre (g): | 1.0g | 0.1g |
Protein (g): | 8.0g | 1.1g |
Salt (g): | 1.4g | 0.2g |
Typical number of biscuits per pack: 11 |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.