£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Kellogg’s Toasted Rice Cereal (35%) (Rice, Sugar, Salt, Barley Malt Extract, Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12), Marshmallow (33%) (Glucose Syrup, Sugar, Beef Gelatin, Flavouring), Fructose, Palm Oil, Invert Sugar Syrup, Glucose Syrup, Humectant (Glycerol), Salt, Flavouring (contains Milk), Emulsifiers (E472e, E472a), Antioxidant (E320). |
---|
Nutritional Information: | Per 100g | Per 28g %RI* |
---|---|---|
Energy (kJ): | 1794kJ | 502kJ |
Energy (kcal): | 426kcal | 119kcal (6%) |
Fat (g): | 12g | 0.34g (5%) |
of which saturates (g): | 7.0g | 2.0g (10%) |
Carbohydrates (g): | 76g | 21g (8%) |
of which sugars (g): | 32g | 9.0g (10%) |
Fibre (g): | 0.9g | 0.3g |
Protein (g): | 3.0g | 0.8g (2%) |
Salt (g): | 0.75g | 0.21g (4%) |
*Reference intake of an average adult (8400 kJ/2000 kcal). |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.