£99.99
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Rice (47%), Wholewheat (37%), Sugar, Barley (5%), Malted Barley Flour, Salt, Barley Malt Extract, Niacin, Iron, Riboflavin, Thiamin, Vitamin B6, Folic Acid, Vitamin D, Vitamin B12. |
---|
Nutritional Information: | Per 100g | Per 30g (%RI*) |
---|---|---|
Energy (kJ): | 1660kJ | 498kJ |
Energy (kcal): | 392kcal | 118kcal (6%) |
Fat (g): | 1.3g | 0.4g (1%) |
of which saturates (g): | 0.3g | 0.1g (1%) |
Carbohydrates (g): | 84g | 25g (10%) |
of which sugars (g): | 15g | 4.5g (5%) |
Fibre (g): | 6.0g | 1.8g |
Protein (g): | 8.0g | 2.4g (5%) |
Salt (g): | 0.84g | 0.25g (4%) |
Vitamin D (mg): | 8.4µg | 2.5µg (50%) |
Thiamin (mg): | 1.8mg | 0.54mg (50%) |
Riboflavin (mg): | 2.3mg | 0.69mg (50%) |
Niacin (mg): | 16mg | 4.8mg (30%) |
Vitamin B6 (mg): | 1.4mg | 0.42mg (30%) |
Folic Acid (mg): | 334µg | 100µg (100%) |
Vitamin B12 (mg): | 2.5µg | 0.75µg (30%) |
Iron (mg): | 14mg | 4.2mg (30%) |
*Reference intake of an average adult (8400 kJ/2000 kcal). |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.