£0.60
(In-store availability, prices & promotions may vary from those online).
24 in stock
24 in stock
Ingredients: | Sugar, Wheat Flour (contains Calcium Iron, Thiamin and Niacin), Milk Powders (Whole and Skimmed), Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Butterfat (from Milk), Emulsifier (Lecithins), Yeast, Raising Agent (Sodium Bicarbonate), Natural Flavourings. |
---|
Nutritional Information: | Per 100g | Per bar |
---|---|---|
Energy: | 2103kJ (502 kcal) | 875kj (209 kcal) |
Fat: | 24.5g | 10.2g |
Fat of which Saturates: | 13.5g | 5.6g |
Carbohydrate: | 62.3g | 25.9g |
Carbohydrate of which sugars: | 49.4g | 20.5g |
Fibre: | 2.3g | 1.0g |
Protein: | 7.0g | 2.9g |
Salt: | 0.22g | 0.09g |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.