£0.70
(In-store availability, prices & promotions may vary from those online).
24 in stock
24 in stock
Ingredients: | Sugar, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Cocoa Mass, Cocoa Butter, Vegetable Fats (Palm, Shea, Mango Kernel, Sal), Dried Whole Milk, Whey Powder Product (from Milk), Skimmed Milk Powder, Butterfat (from Milk), Emulsifier (Lecithins), Natural Orange Flavouring, Yeast, Raising Agent (Sodium Bicarbonate), Whey Powder (from Milk), Natural Flavourings. |
---|
Nutritional Information: | Per 100g | Per bar |
---|---|---|
Energy: | 2094kJ (500 kcal) | 870kj (208 kcal) |
Fat: | 24.3g | 10.1g |
Fat of which Saturates: | 13.4g | 5.6g |
Carbohydrate: | 62.2g | 25.8g |
Carbohydrate of which sugars: | 49.3g | 20.5g |
Fibre: | 2.3g | 1.0g |
Protein: | 7.0g | 2.9g |
Salt: | 0.22g | 0.09g |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.