£0.60
(In-store availability, prices & promotions may vary from those online).
24 in stock
24 in stock
Ingredients: | Sugar, Wheat Flour (contains Calcium, Iron, Thiamin and Niacin), Milk Powders (Whole and Skimmed), Cocoa Mass, Vegetable Fats (Palm, Shea, Mango Kemel, Sal), Cocoa Butter, Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Butterfat (from Milk), Emulsifier (Lecithins) , Yeast, Raising Agent (Sodium Bicarbonate), Natural Flavourings. |
---|
Nutritional Information: | Per 100g | Per bar |
---|---|---|
Energy: | 2118kJ (506 kcal) | 848kj (203 kcal) |
Fat: | 25.2g | 10.1g |
Fat of which Saturates: | 13.9g | 5.6g |
Carbohydrate: | 61.9g | 24.8g |
Carbohydrate of which sugars: | 51.3g | 20.5g |
Fibre: | 2.2g | 0.9g |
Protein: | 6.8g | 2.7g |
Salt: | 0.22g | 0.09g |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.