£1.25
(In-store availability, prices & promotions may vary from those online).
Out of stock
Out of stock
Ingredients: | Water, Sugars (Sucrose, Fructose), Acid (Citric Acid), Black Tea Extract (0.12%), Acidity Regulator (Trisodium Citrate), Mango Juice from Concentrate (0.1%), Flavourings, Antioxidant (Ascorbic Acid), Sweetener (Steviol Glycosides). |
---|
Nutritional Information: | Per 100ml | Per 250ml |
---|---|---|
Energy (kJ): | 82kJ | 205kj |
Energy (kcal): | 19kcal | 48kcal (RI – 2%) |
Fat (g): | <0.5g | <0.5g (RI – <1%) |
of which saturates (g): | <0.1g | <0.1g (RI – <1%) |
Carbohydrates (g): | 4.6g | 12g (RI – 5%) |
of which sugars (g): | 4.5g | 11g (RI – 12%) |
Protein (g): | <0.5g | <0.5g (RI – <1%) |
Salt (g): | 0.07g | 0.16g (RI – 3%) |
* Reference intake of an average adult (8400kJ/2000kcal) |
---|
1 portion = 250 ml (Pack contains 2 portions) |
Tastes best when chilled |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.