£2.69
(In-store availability, prices & promotions may vary from those online).
Ingredients: | yeast extract (contains BARLEY, WHEAT, OATS, RYE), salt, vegetable juice concentrate, vitamins (thiamin, riboflavin, niacin, vitamin B12 and folic acid), natural flavouring (contains CELERY). |
---|
Nutritional Information: | Per 100g | Per Serving | %* Per Portion** |
---|---|---|---|
Energy (kJ): | 1100kJ | 88kJ | (1%) |
Energy (kcal): | 260kcal | 21kcal | (1%) |
Fat (g): | <0.5g | <0.5g | (1%) |
of which saturates (g): | <0.1g | <0.1g | (1%) |
Carbohydrate (g): | 30g | 2.4g | (1%) |
of which sugars (g): | 1.2g | <0.5g | (1%) |
Protein (g): | 34g | 2.7g | (5%) |
Salt (g): | 10.8g | 0.86g | (14%) |
Thiamin (B1) (mg): | 7.7mg | 0.62mg | (56%) |
Riboflavin (B2) (mg): | 6.8mg | 0.54mg | (39%) |
Niacin (mg): | 69mg | 5.5mg | (34%) |
Folic Acid (µg): | 1250µg | 100µg | (50%) |
Vitamin B12 (µg): | 24µg | 19µg | (76%) |
*Reference intake of an average adult (8400kJ/2000kcal) |
---|
1 portion = 8g. (Pack contains 15 portions) |
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.