£1.25
(In-store availability, prices & promotions may vary from those online).
6 in stock
6 in stock
Ingredients: | Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Sugar, Vegetable Oil (Palm), Dried Whey (Milk), Glucose Syrup, Wheat Starch, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Natural Flavouring, Colour (Carotenes). |
---|
Nutritional Information: | Per 100g | Per Biscuit (11.9g) |
---|---|---|
Energy (kJ): | 2069kJ | 246kJ |
Energy (kcal): | 493kcal | 59kcal |
Fat (g): | 21.6g | 2.6g |
of which saturates (g): | 13.7g | 1.6g |
Carbohydrate (g): | 68.3g | 8.1g |
of which sugars (g): | 30.7g | 3.6g |
Fibre (g): | 2.0g | 0.2g |
Protein (g): | 5.3g | 0.6g |
Salt (g): | 0.50g | 0.06g |
Typical number of biscuits per pack: 26 |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.