£1.00
(In-store availability, prices & promotions may vary from those online).
2 in stock
2 in stock
Ingredients: | Glucose-Fructose Syrup, Dark Chocolate (19%) [Sugar, Cocoa Mass, Vegetable Fats (Palm, Shea), Butter Oil (Milk), Cocoa Butter, Emulsifiers (Soya Lecithin, E476), Natural Flavouring], Sugar, Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Whole Egg, Water, Dextrose, Concentrated Orange Juice, Glucose Syrup, Vegetable Oils (Sunflower, Palm), Humectant (Glycerine), Gelling Agent (Pectin), Acid (Citric Acid), Raising Agents (Ammonium Bicarbonate, Disodium Diphosphate, Sodium Bicarbonate), Dried Whole Egg, Acidity Regulator (Sodium Citrates), Natural Orange Flavouring, Colour (Curcumin), Emulsifier (Soya Lecithin), Product contains the equivalent of 8% Orange Juice. |
---|
Nutritional Information: | Per 100g | Per Biscuit (12.2g) |
---|---|---|
Energy (kJ): | 1590kJ | 194kJ |
Energy (kcal): | 377kcal | 46kcal |
Fat (g): | 8.1g | 1.0g |
of which saturates (g): | 4.0g | 0.5g |
Carbohydrate (g): | 69.8g | 8.5g |
of which sugars (g): | 50.2g | 6.1g |
Fibre (g): | 2.1g | 0.3g |
Protein (g): | 5.0g | 0.6g |
Salt (g): | 0.27g | 0.03g |
Typical number of biscuits per pack: 10 |
---|
Additional Information: |
|
---|
We take payments via the following secure payment methods:
© Copyright 2024: Baneswell Express – All rights reserves – Terms & conditions apply.
Company reg numbers ect to go here.